venue burgee

2021 RVYC Wednesday Night Racing
May Handicap Divisions

Royal Vancouver Yacht Club

event burgee

Results after R4 as of 20:25 on June 15, 2022

ORC 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - May 25
   
R2 - June 1
   
R3 - Jun 8
   
R4 - Jun 15
   
Total Net
1st ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 593 (4.0) 2.0 2.0 3.0 11.0 7.0
2nd ORC 1 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 583 2.0 (7.0) 3.0 4.0 16.0 9.0
3rd ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 608.7 6.0 (9.0) 4.0 1.0 20.0 11.0
4th ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 597.2 (9.0) 1.0 6.0 5.0 21.0 12.0
5th ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 606.5 1.0 5.0 (7.0) 6.0 19.0 12.0
6th ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 608.7 7.0 4.0 (8.0) 2.0 21.0 13.0
7th ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 534.9 (15.0 DNC) 6.0 1.0 8.0 30.0 15.0
8th ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 620.8 8.0 3.0 (11.0) 7.0 29.0 18.0
9th ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 605.1 5.0 8.0 5.0 (9.0) 27.0 18.0
10th ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 583 3.0 10.0 9.0 (11.0) 33.0 22.0
11th ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 620.8 (15.0 DNC) 15.0 DNC 10.0 10.0 50.0 35.0
12th ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 583.6 (15.0 DNC) 11.0 12.0 12.0 50.0 35.0
13th ORC 1 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 582.5 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0
13th ORC 1 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - May 25
   
R2 - June 1
   
R3 - Jun 8
   
R4 - Jun 15
   
Total Net
1st PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 (3.0) 1.0 3.0 3.0 10.0 7.0
3rd PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 2.0 (9.0 DNC) 9.0 DNC 1.0 21.0 12.0
4th PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 (9.0 DNC) 4.0 2.0 6.0 21.0 12.0
5th PHRF 2 KC79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 4.0 (7.0) 4.0 5.0 20.0 13.0
6th PHRF 2 CAN107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 5.0 3.0 (9.0 DNC) 9.0 DNC 26.0 17.0
7th PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 (9.0 DNC) 5.0 9.0 DNC 4.0 27.0 18.0
8th PHRF 2 143 Mavxrick         108 (9.0 DNC) 6.0 9.0 DNC 9.0 DNC 33.0 24.0

PHRF 3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - May 25
   
R2 - June 1
   
R3 - Jun 8
   
R4 - Jun 15
   
Total Net
1st PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 2.0 (4.0) 1.0 1.0 8.0 4.0
2nd PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1.0 2.0 4.0 (8.0 DNC) 15.0 7.0
3rd PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 4.0 (5.0) 2.0 2.0 13.0 8.0
4th PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 3.0 3.0 (5.0) 4.0 15.0 10.0
5th PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 5.0 1.0 (8.0 DNC) 5.0 19.0 11.0
6th PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 (8.0 DNC) 8.0 DNC 3.0 3.0 22.0 14.0
7th PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 7.0 RET (8.0 DNC) 6.0 8.0 DNC 29.0 21.0

R1 - May 25 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1809, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.6809 1809 19:05:01 0:56:01 0:38:09 0:00:00 1.0
2 ORC 1 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7266 1809 19:02:31 0:53:31 0:38:53 0:01:01 2.0
3 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7266 1809 19:02:32 0:53:32 0:38:54 0:01:02 3.0
4 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7266 1809 19:03:23 0:54:23 0:39:31 0:01:53 4.0
5 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1809 19:07:58 0:58:58 0:40:42 0:03:42 5.0
6 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.6789 1809 19:09:15 1:00:15 0:40:54 0:04:04 6.0
7 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6789 1809 19:09:19 1:00:19 0:40:57 0:04:08 7.0
8 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.6572 1809 19:15:12 1:06:12 0:43:30 0:08:10 8.0
9 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.6776 1809 19:14:25 1:05:25 0:44:20 0:09:08 9.0
10 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7891     DNC     15.0
10 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.6578     DNC     15.0
10 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.7052     DNC     15.0
10 ORC 1 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.7262     DNC     15.0
10 ORC 1 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     15.0

R2 - June 1 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.6776 1805 19:06:16 1:01:16 0:41:31 0:00:00 1.0
2 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7266 1805 19:03:43 0:58:43 0:42:40 0:01:35 2.0
3 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.6572 1805 19:10:38 1:05:38 0:43:08 0:02:28 3.0
4 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6789 1805 19:09:17 1:04:17 0:43:39 0:03:08 4.0
5 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.6809 1805 19:09:55 1:04:55 0:44:12 0:03:57 5.0
6 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7891 1805 190120 0:56:20 0:44:27 0:03:43 6.0
7 ORC 1 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7266 1805 19:07:44 1:02:44 0:45:35 0:05:36 7.0
8 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1805 19:11:27 1:06:27 0:45:51 0:06:18 8.0
9 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.6789 1805 19:12:40 1:07:40 0:45:56 0:06:31 9.0
10 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7266 1805 19:08:15 1:03:15 0:45:57 0:06:07 10.0
11 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.7052 1805 19:12:37 1:07:37 0:47:41 0:08:45 11.0
12 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.6578     DNC     15.0
12 ORC 1 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.7262     DNC     15.0
12 ORC 1 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     15.0

R3 - Jun 8 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7891 1805 18:50:05 0:45:05 0:35:35 0:00:00 1.0
2 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7266 1805 18:54:23 0:49:23 0:35:53 0:00:25 2.0
3 ORC 1 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7266 1805 18:57:16 0:52:16 0:37:59 0:03:18 3.0
4 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.6789 1805 19:00:58 0:55:58 0:38:00 0:03:34 4.0
5 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1805 19:00:54 0:55:54 0:38:35 0:04:21 5.0
6 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.6776 1805 19:02:54 0:57:54 0:39:14 0:05:24 6.0
7 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.6809 1805 19:03:28 0:58:28 0:39:49 0:06:13 7.0
8 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6789 1805 19:03:42 0:58:42 0:39:51 0:06:18 8.0
9 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7266 1805 19:07:11 1:02:11 0:45:11 0:13:13 9.0
10 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.6578 1805 19:13:51 1:08:51 0:45:17 0:14:46 10.0
11 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.6572 1805 19:15:20 1:10:20 0:46:13 0:16:12 11.0
12 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.7052 1805 19:11:37 1:06:37 0:46:59 0:16:10 12.0
13 ORC 1 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.7262     DNC     15.0
13 ORC 1 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     15.0

R4 - Jun 15 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.6789 1805 19:14:41 1:09:41 0:47:18 0:00:00 1.0
2 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6789 1805 19:15:54 1:10:54 0:48:08 0:01:13 2.0
3 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7266 1805 19:11:25 1:06:25 0:48:16 0:01:18 3.0
4 ORC 1 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7266 1805 19:12:10 1:07:10 0:48:48 0:02:03 4.0
5 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.6776 1805 19:17:06 1:12:06 0:48:51 0:02:17 5.0
6 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.6809 1805 19:18:39 1:13:39 0:50:09 0:04:10 6.0
7 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.6572 1805 19:21:24 1:16:24 0:50:13 0:04:25 7.0
8 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7891 1805 19:10:05 1:05:05 0:51:21 0:05:08 8.0
9 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1805 19:19:37 1:14:37 0:51:30 0:06:04 9.0
10 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.6578 1805 19:23:32 1:18:32 0:51:40 0:06:37 10.0
11 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7266 1805 19:19:16 1:14:16 0:53:58 0:09:09 11.0
12 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.7052 1805 19:24:22 1:19:22 0:55:58 0:12:17 12.0
13 ORC 1 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.7262     DNC     15.0
13 ORC 1 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     15.0

R1 - May 25 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1814
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1814 19:11:43 0:57:43 1:00:36 0:00:00 1.0
2 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1814 19:11:52 0:57:52 1:00:46 0:00:09 2.0
3 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1814 19:12:09 0:58:09 1:01:04 0:00:26 3.0
4 PHRF 2 KC79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1814 19:15:29 1:01:29 1:02:09 0:01:32 4.0
5 PHRF 2 CAN107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1814 19:13:41 0:59:41 1:02:40 0:01:58 5.0
6 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123     DNC     9.0
6 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125     DNC     9.0
6 PHRF 2 143 Mavxrick         108     DNC     9.0

R2 - June 1 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 19:10:31 1:00:31 1:03:33 0:00:00 1.0
2 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1810 19:11:36 1:01:36 1:04:41 0:01:05 2.0
3 PHRF 2 CAN107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1810 19:13:34 1:03:34 1:06:45 0:03:03 3.0
4 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 19:17:22 1:07:22 1:08:06 0:04:30 4.0
5 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 1810 19:18:23 1:08:23 1:08:55 0:05:19 5.0
6 PHRF 2 143 Mavxrick         108 1810 19:18:55 1:08:55 1:11:20 0:07:31 6.0
7 PHRF 2 KC79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:30:00 1:20:00 1:20:52 0:17:08 7.0
8 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99     DNC     9.0

R3 - Jun 8 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1810 18:51:51 0:41:51 0:43:57 0:00:00 1.0
2 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 18:53:32 0:43:32 0:44:00 0:00:04 2.0
3 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 18:53:41 0:43:41 0:45:52 0:01:50 3.0
4 PHRF 2 KC79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 18:56:37 0:46:37 0:47:07 0:03:09 4.0
5 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99     DNC     9.0
5 PHRF 2 CAN107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99     DNC     9.0
5 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125     DNC     9.0
5 PHRF 2 143 Mavxrick         108     DNC     9.0

R4 - Jun 15 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1810 19:18:16 1:08:16 1:11:41 0:00:00 1.0
2 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1810 19:22:31 1:12:31 1:16:09 0:04:15 2.0
3 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 19:23:22 1:13:22 1:17:02 0:05:06 3.0
4 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 1810 19:29:04 1:19:04 1:19:41 0:07:56 4.0
5 PHRF 2 KC79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:33:05 1:23:05 1:23:59 0:12:10 5.0
6 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 19:33:48 1:23:48 1:24:43 0:12:53 6.0
7 PHRF 2 CAN107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99     DNC     9.0
7 PHRF 2 143 Mavxrick         108     DNC     9.0

R1 - May 25 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1819
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1819 19:17:31 0:58:31 0:53:57 0:00:00 1.0
2 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1819 19:17:57 0:58:57 0:55:42 0:01:51 2.0
3 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1819 19:15:41 0:56:41 0:56:00 0:02:04 3.0
4 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1819 19:17:20 0:58:20 0:57:01 0:03:08 4.0
5 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1819 19:19:20 1:00:20 0:59:36 0:05:43 5.0
6 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180     RET     7.0
7 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144     DNC     8.0

R2 - June 1 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 18:57:52 0:42:52 0:42:21 0:00:00 1.0
2 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:01:27 0:46:27 0:42:50 0:00:31 2.0
3 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 18:58:50 0:43:50 0:43:18 0:00:58 3.0
4 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:02:04 0:47:04 0:44:28 0:02:15 4.0
5 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1815 19:01:24 0:46:24 0:45:21 0:03:05 5.0
6 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144     DNC     8.0
6 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180     DNC     8.0

R3 - Jun 8 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 18:49:47 0:34:47 0:32:52 0:00:00 1.0
2 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1815 18:49:08 0:34:08 0:33:22 0:00:31 2.0
3 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1815 18:49:54 0:34:54 0:34:10 0:01:20 3.0
4 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 18:53:16 0:38:16 0:35:17 0:02:37 4.0
5 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 18:54:28 0:39:28 0:38:59 0:06:12 5.0
6 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 18:59:56 0:44:56 0:41:43 0:09:33 6.0
7 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138     DNC     8.0

R4 - Jun 15 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:22:22 1:07:22 1:03:39 0:00:00 1.0
2 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1815 19:20:23 1:05:23 1:03:55 0:00:16 2.0
3 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1815 19:21:52 1:06:52 1:05:27 0:01:51 3.0
4 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:21:20 1:06:20 1:05:32 0:01:54 4.0
5 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:23:04 1:08:04 1:07:14 0:03:38 5.0
6 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185     DNC     8.0
6 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180     DNC     8.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com